— Painted Steel Frame —
Crystex coated for better weather protection.
Keystone
Round Pools | Oval Pools |
---|---|
12 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. |
15 ft. x 52 in. | 24 ft. x 12 ft. x 52 in. |
18 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. |
21 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. |
24 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. |
30 ft. x 52 in. | |
33 ft. x 52 in. |
Galveston
Round Pools | Oval Pools |
---|---|
12 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. |
15 ft. x 52 in. | 24 ft. x 12 ft. x 52 in. |
18 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. |
21 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. |
24 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. |
30 ft. x 52 in. | |
33 ft. x 52 in. |
XL 7000
Round Pools | Oval Pools |
---|---|
12 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. |
15 ft. x 52 in. | 24 ft. x 12 ft. x 52 in. |
18 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. |
21 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. |
24 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. |
30 ft. x 52 in. | |
33 ft. x 52 in. |
Yorkshire
Round Pools | Oval Pools | Pole Pools |
---|---|---|
48″ and 52″ deep | 48″ and 52″ deep | 48″ and 52″ deep |
12 ft. | 18 ft. x 12 ft. | 12 ft. x 8 ft. |
15 ft. | 24 ft. x 12 ft. | 15 ft. x 10 ft. |
18 ft. | 24 ft. x 15 ft. | 18 ft. x 12 ft. |
21 ft. | 30 ft. x 15 ft. | 21 ft. x 15 ft. |
24 ft. | 33 ft. x 18 ft. | 24 ft. x 18 ft. |
27 ft. | 45 ft. x 18 ft. | |
30 ft. | ||
33 ft. |
Concord II
Round Pools | Oval Pools |
---|---|
48″ deep | 48″ deep |
12 ft. x 48 in. | 18 ft. x 12 ft. x 48 in. |
15 ft. x 48 in. | 24 ft. x 12 ft. x 48 in. |
18 ft. x 48 in. | 24 ft. x 15 ft. x 48 in. |
21 ft. x 48 in. | 30 ft. x 15 ft. x 48 in. |
24 ft. x 48 in. | 33 ft. x 18 ft. x 48 in. |
27 ft. x 48 in. |
Verano
Round Pools | Oval Pools |
---|---|
12 ft. | 18 ft. x 12 ft. |
15 ft. | 24 ft. x 12 ft. |
18 ft. | 24 ft. x 15 ft. |
21 ft. | 30 ft. x 15 ft. |
24 ft. | 33 ft. x 18 ft. |
27 ft. | 45 ft. x 18 ft. |
30 ft. | |
33 ft. |
Fantom
Round Pools | Oval Pools |
---|---|
12 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. |
15 ft. x 52 in. | 24 ft. x 12 ft. x 52 in. |
18 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. |
21 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. |
24 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. |
30 ft. x 52 in. | |
33 ft. x 52 in. |
Deluxe 8000
Round Pools | Oval Pools |
---|---|
12 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. |
15 ft. x 52 in. | 24 ft. x 12 ft. x 52 in. |
18 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. |
21 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. |
24 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. |
30 ft. x 52 in. | |
33 ft. x 52 in. |
Serenade
Round Pools | Oval Pools |
---|---|
12 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. |
15 ft. x 52 in. | 24 ft. x 12 ft. x 52 in. |
18 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. |
21 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. |
24 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. |
30 ft. x 52 in. | |
33 ft. x 52 in. |
Tropicana
Round Pools | Oval Pools |
---|---|
12 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. |
15 ft. x 52 in. | 24 ft. x 12 ft. x 52 in. |
18 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. |
21 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. |
24 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. |
30 ft. x 52 in. | |
33 ft. x 52 in. |
— Printed Steel Frame —
Acryl-Lac® coated for better weather protection.
Navigator
Round Pools | Oval Pools |
---|---|
12 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. |
15 ft. x 52 in. | 24 ft. x 12 ft. x 52 in. |
18 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. |
21 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. |
24 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. |
30 ft. x 52 in. | |
33 ft. x 52 in. |
— Vinyl Coated Steel —
Vinyl coated… more protection!
Paragon
Round Pools | Oval Pools |
---|---|
12 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. |
15 ft. x 52 in. | 24 ft. x 12 ft. x 52 in. |
18 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. |
21 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. |
24 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. |
30 ft. x 52 in. | |
33 ft. x 52 in. |
Tavernier
Round Pools | Oval Pools |
---|---|
12 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. |
15 ft. x 52 in. | 24 ft. x 12 ft. x 52 in. |
18 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. |
21 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. |
24 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. |
30 ft. x 52 in. | |
33 ft. x 52 in. |
— Aluminum Pools —
Extruded aluminum construction for long lasting enjoyment.
Oxford
Round Pools | Oval Pools | Pole Pools |
---|---|---|
12 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. | 12 ft. x 8 ft. x 52 in. |
15 ft. x 52 in. | 24 ft. x 12 ft. x 52 in. | 15 ft. x 10 ft. x 52 in. |
18 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. |
21 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. | 21 ft. x 15 ft. x 52 in. |
24 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. | 24 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. | |
30 ft. x 52 in. | ||
33 ft. x 52 in. |
Pacifica
Round Pools | Oval Pools |
---|---|
12 ft. x 54 in. | 18 ft. x 12 ft. x 54 in. |
15 ft. x 54 in. | 24 ft. x 12 ft. x 54 in. |
18 ft. x 54 in. | 24 ft. x 15 ft. x 54 in. |
21 ft. x 54 in. | 30 ft. x 15 ft. x 54 in. |
24 ft. x 54 in. | 33 ft. x 18 ft. x 54 in. |
27 ft. x 54 in. | 45 ft. x 18 ft. x 54 in. |
30 ft. x 54 in. | |
33 ft. x 54 in. |
— Resin Pools —
The ultimate above ground pool experience!
Luxor
Round Pools | Oval Pools |
---|---|
12 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. |
15 ft. x 52 in. | 24 ft. x 12 ft. x 52 in. |
18 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. |
21 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. |
24 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. |
30 ft. x 52 in. | |
33 ft. x 52 in. |
Mystic II
Round Pools | Oval Pools |
---|---|
12 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. |
15 ft. x 52 in. | 24 ft. x 12 ft. x 52 in. |
18 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. |
21 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. |
24 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. |
30 ft. x 52 in. | |
33 ft. x 52 in. |
Tuscany
Round Pools | Oval Pools |
---|---|
15 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. |
18 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. |
21 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. |
24 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | |
30 ft. x 52 in. | |
33 ft. x 52 in. |
— Hybrid Pools —
Fun for the whole family!
Westminster II
Round Pools | Oval Pools |
---|---|
12 ft. x 54 in. | 18 ft. x 12 ft. x 54 in. |
15 ft. x 54 in. | 24 ft. x 12 ft. x 54 in. |
18 ft. x 54 in. | 24 ft. x 15 ft. x 54 in. |
21 ft. x 54 in. | 30 ft. x 15 ft. x 54 in. |
24 ft. x 54 in. | 33 ft. x 18 ft. x 54 in. |
27 ft. x 54 in. | 45 ft. x 18 ft. x 54 in. |
30 ft. x 54 in. | |
33 ft. x 54 in. |
Yukon
Round Pools | Oval Pools |
---|---|
12 ft. x 52 in. | 18 ft. x 12 ft. x 52 in. |
15 ft. x 52 in. | 24 ft. x 12 ft. x 52 in. |
18 ft. x 52 in. | 24 ft. x 15 ft. x 52 in. |
21 ft. x 52 in. | 30 ft. x 15 ft. x 52 in. |
24 ft. x 52 in. | 33 ft. x 18 ft. x 52 in. |
27 ft. x 52 in. | 45 ft. x 18 ft. x 52 in. |
30 ft. x 52 in. | |
33 ft. x 52 in. |